Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AAYPE3620Q1Z9
Call 08047637309 82% Response Rate
Send Enquiry
| Usage/Application | All types of Chapati Machine Service and spares |
| Capacity | Service |
| Design Type | All types of machines |
| Material | All type of spares |
| Automation Grade | Semi-Automatic |
| Thickness Of Chapatti | 2 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electrical and Gas |
| Chapati Size | 5-6" |
| Machine Weight | 350 |
View Complete details
| Capacity | 500.0 Chapatis per hour, 1000.0 Chapatis per hour |
| Automation Grade | Semi-Automatic |
| Thickness Of Chapatti | 1 mm |
| I deal in | 7-8" |
| Portable | No |
| Brand | Food Tech |
View Complete details
| Capacity | 900/hr |
| Automation Grade | Automatic, Semi-Automatic |
| Brand | Food Tech |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Chapati Size | 7-8" |
| Material | SS |
| Frequency | 50Hz |
| Voltage | 240V |
| Driven Type | Electric |
We take pleasure in introducing ourselves as a leading firm by offering Double Wall Pressing Type Chapati Making Machine.
Other Details:
Soft Puffed Chapati
Easy operation
Skilled Labour Not Required
Compact & less space
On Wheels
View Complete details
| Usage/Application | Raw Chapathi Making |
| Capacity | 1500 /hr |
| Design Type | Roller |
| Brand | Food Tech |
| Material | Stainless Steel |
| Length | 1-10 feet |
| Thickness Of Chapatti | 1.5 mm |
| Voltage | 1 Ph |
| Power | 1 Hp |
| Conveyor Belt Type | Yes |
| Chapatti Size | 9" |
| Weight | 150 kg |
| Automatic Grade | Semi Automatic |
View Complete details